Usage Statistics for zandpol.nl

Summary Period: September 2008
Generated 01-Oct-2008 04:27 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 155123
Total Files 134302
Total Pages 85649
Total Visits 2757
Total KBytes 2026000
Total Unique Sites 1244
Total Unique URLs 1187
Total Unique Referrers 281
Total Unique User Agents 423
. Avg Max
Hits per Hour 215 2464
Hits per Day 5170 13667
Files per Day 4476 9087
Pages per Day 2854 7047
Visits per Day 91 152
KBytes per Day 67533 176281
Hits by Response Code
Undefined response code 1
Code 200 - OK 134302
Code 206 - Partial Content 101
Code 301 - Moved Permanently 393
Code 302 - Found 1669
Code 304 - Not Modified 17606
Code 404 - Not Found 499
Code 500 - Internal Server Error 552

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 6090 3.93% 5230 3.89% 2631 3.07% 120 4.35% 88 7.07% 76038 3.75%
2 6232 4.02% 4601 3.43% 2212 2.58% 81 2.94% 67 5.39% 64657 3.19%
3 5074 3.27% 3871 2.88% 1789 2.09% 99 3.59% 77 6.19% 51193 2.53%
4 5402 3.48% 4532 3.37% 2770 3.23% 109 3.95% 86 6.91% 64455 3.18%
5 4176 2.69% 3743 2.79% 2156 2.52% 120 4.35% 80 6.43% 53165 2.62%
6 2519 1.62% 2373 1.77% 1804 2.11% 111 4.03% 58 4.66% 43004 2.12%
7 5063 3.26% 4691 3.49% 2833 3.31% 152 5.51% 106 8.52% 63088 3.11%
8 5784 3.73% 5088 3.79% 2970 3.47% 94 3.41% 77 6.19% 74621 3.68%
9 4278 2.76% 3880 2.89% 2546 2.97% 57 2.07% 52 4.18% 52391 2.59%
10 3090 1.99% 2777 2.07% 1835 2.14% 66 2.39% 52 4.18% 38846 1.92%
11 4050 2.61% 3742 2.79% 2119 2.47% 66 2.39% 56 4.50% 51492 2.54%
12 3672 2.37% 3329 2.48% 2264 2.64% 128 4.64% 83 6.67% 49381 2.44%
13 3706 2.39% 3179 2.37% 2123 2.48% 119 4.32% 83 6.67% 43952 2.17%
14 4430 2.86% 3941 2.93% 2388 2.79% 101 3.66% 77 6.19% 57758 2.85%
15 3644 2.35% 3446 2.57% 2286 2.67% 83 3.01% 65 5.23% 50660 2.50%
16 2695 1.74% 2614 1.95% 1693 1.98% 94 3.41% 64 5.14% 36211 1.79%
17 3543 2.28% 3088 2.30% 1585 1.85% 105 3.81% 66 5.31% 37375 1.84%
18 4081 2.63% 3461 2.58% 2330 2.72% 100 3.63% 55 4.42% 44774 2.21%
19 8107 5.23% 7767 5.78% 5908 6.90% 67 2.43% 54 4.34% 128766 6.36%
20 4948 3.19% 4609 3.43% 3129 3.65% 69 2.50% 49 3.94% 75552 3.73%
21 13667 8.81% 9087 6.77% 7047 8.23% 79 2.87% 51 4.10% 176281 8.70%
22 8139 5.25% 7088 5.28% 5152 6.02% 77 2.79% 62 4.98% 126434 6.24%
23 6310 4.07% 5835 4.34% 3900 4.55% 97 3.52% 91 7.32% 95223 4.70%
24 4945 3.19% 4611 3.43% 3321 3.88% 74 2.68% 65 5.23% 77520 3.83%
25 6712 4.33% 5733 4.27% 4094 4.78% 83 3.01% 67 5.39% 94986 4.69%
26 5013 3.23% 4628 3.45% 2534 2.96% 83 3.01% 73 5.87% 61728 3.05%
27 4002 2.58% 3775 2.81% 1847 2.16% 78 2.83% 69 5.55% 45113 2.23%
28 6226 4.01% 5463 4.07% 2780 3.25% 118 4.28% 108 8.68% 63643 3.14%
29 4707 3.03% 4287 3.19% 3187 3.72% 100 3.63% 56 4.50% 69910 3.45%
30 4818 3.11% 3833 2.85% 2416 2.82% 94 3.41% 68 5.47% 57783 2.85%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 147 4418 2.85% 136 4107 3.06% 104 3121 3.64% 2520 75604 3.73%
1 123 3703 2.39% 118 3568 2.66% 111 3333 3.89% 2141 64243 3.17%
2 125 3751 2.42% 121 3658 2.72% 114 3438 4.01% 2312 69357 3.42%
3 131 3939 2.54% 127 3826 2.85% 125 3767 4.40% 2467 74020 3.65%
4 119 3595 2.32% 115 3467 2.58% 114 3429 4.00% 2183 65494 3.23%
5 109 3280 2.11% 104 3132 2.33% 100 3019 3.52% 1864 55920 2.76%
6 101 3037 1.96% 94 2843 2.12% 92 2761 3.22% 1762 52857 2.61%
7 100 3018 1.95% 96 2888 2.15% 90 2708 3.16% 1734 52022 2.57%
8 133 3995 2.58% 122 3682 2.74% 94 2823 3.30% 1956 58667 2.90%
9 181 5446 3.51% 171 5144 3.83% 111 3335 3.89% 2544 76305 3.77%
10 216 6484 4.18% 192 5778 4.30% 123 3716 4.34% 3116 93476 4.61%
11 313 9418 6.07% 288 8660 6.45% 130 3903 4.56% 3342 100254 4.95%
12 225 6769 4.36% 188 5660 4.21% 124 3734 4.36% 3022 90662 4.47%
13 296 8885 5.73% 249 7488 5.58% 137 4111 4.80% 3513 105390 5.20%
14 320 9600 6.19% 251 7552 5.62% 134 4025 4.70% 3438 103141 5.09%
15 387 11620 7.49% 262 7885 5.87% 135 4068 4.75% 3903 117095 5.78%
16 230 6928 4.47% 189 5683 4.23% 115 3450 4.03% 2766 82970 4.10%
17 249 7479 4.82% 210 6316 4.70% 124 3727 4.35% 3185 95545 4.72%
18 236 7108 4.58% 200 6024 4.49% 121 3633 4.24% 2994 89806 4.43%
19 259 7782 5.02% 226 6797 5.06% 123 3716 4.34% 3220 96593 4.77%
20 313 9401 6.06% 289 8681 6.46% 145 4361 5.09% 3824 114731 5.66%
21 300 9008 5.81% 276 8281 6.17% 126 3791 4.43% 3494 104824 5.17%
22 342 10272 6.62% 244 7331 5.46% 123 3716 4.34% 3216 96479 4.76%
23 206 6187 3.99% 195 5851 4.36% 132 3964 4.63% 3018 90545 4.47%

Top 30 of 1187 Total URLs
# Hits KBytes URL
1 56816 36.63% 1168799 57.69% /modules/reservering/
2 8693 5.60% 121302 5.99% /modules/xcgal/displayimage.php
3 2928 1.89% 30314 1.50% /modules/smartsection/category.php
4 1999 1.29% 20750 1.02% /modules/pagewrap/
5 1955 1.26% 31440 1.55% /modules/newbb/viewforum.php
6 1757 1.13% 35745 1.76% /modules/xcgal/thumbnails.php
7 1555 1.00% 1235 0.06% /xoops.css
8 1523 0.98% 13418 0.66% /include/xoops.js
9 1515 0.98% 9684 0.48% /themes/ReveeBPG/style.css
10 1503 0.97% 10476 0.52% /modules/xcgal/js/dw_scroller.js
11 1501 0.97% 3350 0.17% /modules/xcgal/js/dw_core.js
12 1385 0.89% 3060 0.15% /themes/ReveeBPG/size1.css
13 1019 0.66% 13921 0.69% /modules/xcgal/
14 1016 0.65% 3043 0.15% /modules/smartsection/module.css
15 963 0.62% 12808 0.63% /modules/smartsection/item.php
16 911 0.59% 441 0.02% /robots.txt
17 724 0.47% 1922 0.09% /favicon.ico
18 538 0.35% 1146 0.06% /modules/xcgal/xcgalstyle.css
19 530 0.34% 855 0.04% /modules/xcgal/scripts.js
20 357 0.23% 6652 0.33% /modules/newbb/
21 354 0.23% 1271 0.06% /modules/smartsection/makepdf.php
22 327 0.21% 4923 0.24% /modules/newbb/viewtopic.php
23 296 0.19% 10084 0.50% /modules/xcgal/ecard.php
24 274 0.18% 4707 0.23% /modules/newbb/viewall.php
25 256 0.17% 4203 0.21% /modules/newbb/viewpost.php
26 238 0.15% 1961 0.10% /user.php
27 208 0.13% 2651 0.13% /modules/smartsection/
28 204 0.13% 632 0.03% /modules/smartsection/backend.php
29 145 0.09% 4023 0.20% /informatie.item.164/vaste-plaatsen-2008.html
30 134 0.09% 7457 0.37% /informatie.item.159/toeristische-plaatsen-2008.html

Top 10 of 1187 Total URLs By KBytes
# Hits KBytes URL
1 56816 36.63% 1168799 57.69% /modules/reservering/
2 8693 5.60% 121302 5.99% /modules/xcgal/displayimage.php
3 115 0.07% 64617 3.19% /uploads/plattegrond.pdf
4 1757 1.13% 35745 1.76% /modules/xcgal/thumbnails.php
5 1955 1.26% 31440 1.55% /modules/newbb/viewforum.php
6 2928 1.89% 30314 1.50% /modules/smartsection/category.php
7 1999 1.29% 20750 1.02% /modules/pagewrap/
8 1019 0.66% 13921 0.69% /modules/xcgal/
9 1523 0.98% 13418 0.66% /include/xoops.js
10 963 0.62% 12808 0.63% /modules/smartsection/item.php

Top 10 of 151 Total Entry Pages
# Hits Visits URL
1 1 0.00% 419 20.50% /
2 56816 36.63% 206 10.08% /modules/reservering/
3 8693 5.60% 198 9.69% /modules/xcgal/displayimage.php
4 1757 1.13% 151 7.39% /modules/xcgal/thumbnails.php
5 963 0.62% 120 5.87% /modules/smartsection/item.php
6 2928 1.89% 98 4.79% /modules/smartsection/category.php
7 1999 1.29% 82 4.01% /modules/pagewrap/
8 1955 1.26% 67 3.28% /modules/newbb/viewforum.php
9 204 0.13% 57 2.79% /modules/smartsection/backend.php
10 354 0.23% 55 2.69% /modules/smartsection/makepdf.php

Top 10 of 168 Total Exit Pages
# Hits Visits URL
1 1999 1.29% 467 18.04% /modules/pagewrap/
2 2928 1.89% 287 11.09% /modules/smartsection/category.php
3 8693 5.60% 278 10.74% /modules/xcgal/displayimage.php
4 56816 36.63% 217 8.38% /modules/reservering/
5 1757 1.13% 159 6.14% /modules/xcgal/thumbnails.php
6 963 0.62% 130 5.02% /modules/smartsection/item.php
7 1955 1.26% 66 2.55% /modules/newbb/viewforum.php
8 204 0.13% 61 2.36% /modules/smartsection/backend.php
9 1019 0.66% 56 2.16% /modules/xcgal/
10 354 0.23% 53 2.05% /modules/smartsection/makepdf.php

Top 30 of 1244 Total Sites
# Hits Files KBytes Visits Hostname
1 10284 6.63% 10237 7.62% 209569 10.34% 1 0.04% crawl-66-249-67-113.googlebot.com
2 8959 5.78% 8942 6.66% 180371 8.90% 31 1.12% crawl-1.cuill.com
3 7149 4.61% 7067 5.26% 144896 7.15% 2 0.07% crawl-66-249-67-110.googlebot.com
4 6635 4.28% 6510 4.85% 127353 6.29% 3 0.11% crawl-66-249-67-122.googlebot.com
5 6059 3.91% 1678 1.25% 42574 2.10% 6 0.22% ip5451c6f3.direct-adsl.nl
6 5215 3.36% 4831 3.60% 97063 4.79% 20 0.73% crawl-66-249-73-230.googlebot.com
7 4599 2.96% 4577 3.41% 90686 4.48% 1 0.04% crawl-66-249-73-23.googlebot.com
8 2606 1.68% 2575 1.92% 51828 2.56% 2 0.07% crawl-66-249-72-80.googlebot.com
9 2440 1.57% 2434 1.81% 46869 2.31% 27 0.98% spider2.wise-guys.nl
10 2213 1.43% 2182 1.62% 42375 2.09% 1 0.04% crawl-66-249-73-15.googlebot.com
11 2189 1.41% 2157 1.61% 43025 2.12% 1 0.04% crawl-66-249-70-86.googlebot.com
12 2047 1.32% 2029 1.51% 41351 2.04% 1 0.04% crawl-66-249-70-137.googlebot.com
13 1861 1.20% 1843 1.37% 36713 1.81% 1 0.04% crawl-66-249-73-70.googlebot.com
14 1613 1.04% 1117 0.83% 19516 0.96% 37 1.34% ip5455000a.adsl-surfen.hetnet.nl
15 1585 1.02% 1574 1.17% 32374 1.60% 1 0.04% crawl-66-249-67-35.googlebot.com
16 1417 0.91% 1371 1.02% 19856 0.98% 50 1.81% llf520138.crawl.yahoo.net
17 1347 0.87% 1345 1.00% 7833 0.39% 1 0.04% mail.cvzctz.nl
18 1198 0.77% 583 0.43% 13112 0.65% 1 0.04% ip5457666d.direct-adsl.nl
19 1019 0.66% 1013 0.75% 20158 0.99% 1 0.04% crawl-66-249-67-166.googlebot.com
20 1013 0.65% 1005 0.75% 20137 0.99% 1 0.04% crawl-66-249-73-90.googlebot.com
21 973 0.63% 311 0.23% 5172 0.26% 4 0.15% ip5451ad30.direct-adsl.nl
22 873 0.56% 843 0.63% 11992 0.59% 61 2.21% llf520089.crawl.yahoo.net
23 863 0.56% 471 0.35% 10617 0.52% 3 0.11% ip154-34-208-87.adsl2.static.versatel.nl
24 737 0.48% 116 0.09% 2920 0.14% 1 0.04% j50217.upc-j.chello.nl
25 694 0.45% 524 0.39% 13780 0.68% 7 0.25% cc661520-a.zwoll1.ov.home.nl
26 693 0.45% 111 0.08% 882 0.04% 1 0.04% ip565b1d29.direct-adsl.nl
27 644 0.42% 447 0.33% 5040 0.25% 4 0.15% ip565f7b4c.direct-adsl.nl
28 634 0.41% 630 0.47% 11119 0.55% 3 0.11% 72.14.193.166
29 632 0.41% 629 0.47% 10433 0.51% 1 0.04% vpn.aaas.nl
30 628 0.40% 473 0.35% 4351 0.21% 6 0.22% co920238-a.almel1.ov.home.nl

Top 10 of 1244 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10284 6.63% 10237 7.62% 209569 10.34% 1 0.04% crawl-66-249-67-113.googlebot.com
2 8959 5.78% 8942 6.66% 180371 8.90% 31 1.12% crawl-1.cuill.com
3 7149 4.61% 7067 5.26% 144896 7.15% 2 0.07% crawl-66-249-67-110.googlebot.com
4 6635 4.28% 6510 4.85% 127353 6.29% 3 0.11% crawl-66-249-67-122.googlebot.com
5 5215 3.36% 4831 3.60% 97063 4.79% 20 0.73% crawl-66-249-73-230.googlebot.com
6 4599 2.96% 4577 3.41% 90686 4.48% 1 0.04% crawl-66-249-73-23.googlebot.com
7 2606 1.68% 2575 1.92% 51828 2.56% 2 0.07% crawl-66-249-72-80.googlebot.com
8 2440 1.57% 2434 1.81% 46869 2.31% 27 0.98% spider2.wise-guys.nl
9 2189 1.41% 2157 1.61% 43025 2.12% 1 0.04% crawl-66-249-70-86.googlebot.com
10 6059 3.91% 1678 1.25% 42574 2.10% 6 0.22% ip5451c6f3.direct-adsl.nl

Top 30 of 281 Total Referrers
# Hits Referrer
1 71678 46.21% - (Direct Request)
2 402 0.26% http://www.google.nl/search
3 190 0.12% http://search.live.com/results.aspx
4 144 0.09% http://caravan-kamperen.marktplaats.nl/stacaravans/196270611-mooie-stacaravan-op-camping-de-zandpol-drenthe.html
5 137 0.09% http://www.drenthecampings.nl/nl/zandpol/f_inhoud.htm
6 61 0.04% http://startgoogle.startpagina.nl/
7 60 0.04% http://investimmobilier.com/index.html
8 54 0.03% http://www.chaletplaatsen.nl/home.html
9 54 0.03% http://www.footzy.nl/result/bedrijfsinfo.php
10 44 0.03% http://www.google.com/search
11 42 0.03% http://www.vakantieboard.nl/campings_drenthe/camping-zandpol.htm
12 41 0.03% http://zandpol.revee.net/modules/newbb/
13 39 0.03% http://www.b9.nl/campings/drenthe.htm
14 38 0.02% http://caravan-kamperen.marktplaats.nl/stacaravans/194372852-stacaravan-nordstar-staat-in-drente.html
15 36 0.02% http://www.bedfordbelangenclub.nl/actueel/clubtreffen/clubtreffen_najaar08_zandpol.html
16 33 0.02% http://www.munax.com/referer.htm
17 32 0.02% http://www.eurocampings.net/nl/europa/nederland/drenthe/
18 28 0.02% http://www.ertussenuit.com/details/6134.htm
19 25 0.02% http://camping-nederland.startpagina.nl/
20 22 0.01% http://campings-drenthe.verzamelgids.nl/
21 22 0.01% http://www.vakantieboard.nl/index.php
22 15 0.01% http://www.google.de/search
23 13 0.01% http://www.campings-in-europa.nl/drenthe.html
24 13 0.01% http://zandpol.revee.net/modules/newbb/viewall.php
25 12 0.01% http://www.leukstetips.nl/emmen.html
26 12 0.01% http://www.telefoongids.com/details-2-806598-613196/recreatiecentrum_zandpol/midgetgolf/hoogeveen
27 12 0.01% http://www.tripsinnederland.nl/verblijf/drenthe/zandpol/campings/2809/recreatiecentrum-zandpol/
28 12 0.01% http://zandpol.revee.net/
29 11 0.01% http://midgetgolf.startkabel.nl/
30 11 0.01% http://www.recreatie.nl/suggestie.asp

Top 11 of 11 Total Search Strings
# Hits Search String
1 11 21.57% zandpol
2 9 17.65% camping de zandpol
3 8 15.69% recreatie camping de zandpol
4 6 11.76% camping zandpol
5 4 7.84% de zandpol
6 4 7.84% www.zandpol.nl
7 3 5.88% camping zandpol in drenthe
8 3 5.88% verhuurchalet
9 1 1.96% kinderboerderij drenthe
10 1 1.96% ontmoetingsplaats.nl
11 1 1.96% pret- en attractieparken drenthe

Top 15 of 423 Total User Agents
# Hits User Agent
1 51512 33.21% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 10815 6.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
3 8970 5.78% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
4 5387 3.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
5 4811 3.10% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
6 3856 2.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 3830 2.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
8 3818 2.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 3213 2.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
10 2823 1.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
11 2418 1.56% Mozilla/4.0 (compatible; Vagabondo/4.0Beta; webcrawler at wise-guys dot nl; http://webagent.wise-guys.nl/; http://www.wise-g
12 2412 1.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; SLCC1; .NET CLR
13 1734 1.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPa
14 1447 0.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322)
15 1374 0.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.8.1.16) Gecko/20080702 Firefox/2.0.0.16

Usage by Country for September 2008

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 75403 48.61% 57583 42.88% 645339 31.85% Netherlands
2 63889 41.19% 62605 46.62% 1228334 60.63% commercial (.com)
3 6652 4.29% 5952 4.43% 55422 2.74% unresolved
4 6348 4.09% 5958 4.44% 76038 3.75% network (.net)
5 1086 0.70% 974 0.73% 8928 0.44% Germany
6 465 0.30% 322 0.24% 3519 0.17% address and routing parameter area (.arpa)
7 366 0.24% 227 0.17% 1670 0.08% Belgium
8 139 0.09% 132 0.10% 806 0.04% Ireland
9 124 0.08% 119 0.09% 963 0.05% organizations (.org)
10 122 0.08% 105 0.08% 1519 0.07% Hungary
11 116 0.07% 100 0.07% 659 0.03% US educational (.edu)
12 84 0.05% 55 0.04% 670 0.03% Finland
13 64 0.04% 59 0.04% 380 0.02% France
14 48 0.03% 45 0.03% 319 0.02% Lebanon
15 47 0.03% 46 0.03% 347 0.02% Portugal
16 46 0.03% 45 0.03% 285 0.01% Poland
17 38 0.02% 24 0.02% 311 0.02% Czech Republic
18 32 0.02% 31 0.02% 202 0.01% United Kingdom
19 23 0.01% 8 0.01% 139 0.01% Russia
20 7 0.00% 4 0.00% 58 0.00% Australia
21 6 0.00% 3 0.00% 32 0.00% Norway
22 6 0.00% 2 0.00% 34 0.00% Taiwan (Republic of China)
23 5 0.00% 1 0.00% 2 0.00% Canada
24 4 0.00% 2 0.00% 22 0.00% Brazil
25 2 0.00% 0 0.00% 1 0.00% People's Republic of China
26 1 0.00% 1 0.00% 1 0.00% Japan


Generated by Webalizer Version 2.01